<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Public Policy Advocates</title>
	<atom:link href="http://www.publicpolicyadvocates.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.publicpolicyadvocates.com</link>
	<description>Your site for current news and insight in public policy matters</description>
	<lastBuildDate>Mon, 07 May 2012 19:14:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Ohio EPA &#8211; Offering Free June 6 Webinar on Compliance and Pollution Prevention Assistance for Ohio Businesses</title>
		<link>http://www.publicpolicyadvocates.com/2012/05/ohio-epa-offering-free-june-6-webinar-on-compliance-and-pollution-prevention-assistance-for-ohio-businesses/</link>
		<comments>http://www.publicpolicyadvocates.com/2012/05/ohio-epa-offering-free-june-6-webinar-on-compliance-and-pollution-prevention-assistance-for-ohio-businesses/#comments</comments>
		<pubDate>Mon, 07 May 2012 18:53:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Commentary]]></category>
		<category><![CDATA[Governor]]></category>

		<guid isPermaLink="false">http://www.publicpolicyadvocates.com/?p=1368</guid>
		<description><![CDATA[Ohio EPA &#8211; Offering Free June 6 Webinar on Compliance and Pollution Prevention Assistance for Ohio Businesses - Ohio EPA’s Office of Compliance Assistance and Pollution Prevention (OCAPP) helps  businesses of all sizes comply with environmental regulations and identify pollution prevention opportunities that can save money while at the same time protect the environment. During &#8230;]]></description>
			<content:encoded><![CDATA[<p>Ohio EPA &#8211; Offering Free June 6 Webinar on Compliance and Pollution Prevention Assistance for Ohio Businesses -</p>
<p>Ohio EPA’s Office of Compliance Assistance and Pollution Prevention (OCAPP) helps  businesses of all sizes comply with environmental regulations and identify pollution prevention opportunities that can save money while at the same time protect the environment. During this one-hour webinar, OCAPP staff will describe the free and confidential services that OCAPP offers to businesses. Topics covered include: Free services available from OCAPP to help your business comply with Ohio environmental regulations and limit potential for violations or penalties. Case studies of OCAPP’s free pollution prevention services that have helped businesses in Ohio save time and money.</p>
<p>OCAPP (614)644-3469</p>
]]></content:encoded>
			<wfw:commentRss>http://www.publicpolicyadvocates.com/2012/05/ohio-epa-offering-free-june-6-webinar-on-compliance-and-pollution-prevention-assistance-for-ohio-businesses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ohio Companies Go Global Through State Trade Missions</title>
		<link>http://www.publicpolicyadvocates.com/2012/05/ohio-companies-go-global-through-state-trade-missions/</link>
		<comments>http://www.publicpolicyadvocates.com/2012/05/ohio-companies-go-global-through-state-trade-missions/#comments</comments>
		<pubDate>Mon, 07 May 2012 18:48:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Governor]]></category>

		<guid isPermaLink="false">http://www.publicpolicyadvocates.com/?p=1366</guid>
		<description><![CDATA[The Ohio Department of Development&#8217;s Office of Business Assistance has completed two successful trade missions to four countries, involving 10 Ohio companies. The missions assisted these small- to medium-sized Ohio companies with exporting their products and services in Brazil, Chile, Colombia, and India. &#8220;This is a great chance to showcase Ohio companies abroad,&#8221; said Christiane &#8230;]]></description>
			<content:encoded><![CDATA[<p>The Ohio Department of Development&#8217;s Office of Business Assistance has completed two successful trade missions to four countries, involving 10 Ohio companies. The missions assisted these small- to medium-sized Ohio companies with exporting their products and services in Brazil, Chile, Colombia, and India.</p>
<p>&#8220;This is a great chance to showcase Ohio companies abroad,&#8221; said Christiane Schmenk, Director of the Ohio Department of Development. &#8220;Trade missions give Ohio businesses the competitive edge they need to expand their export market. The missions provide valuable networking and business opportunities that help Ohio companies grow and ultimately create jobs.&#8221;</p>
<p>Companies involved in the missions received customized one-on-one business appointments with potential distributors, agents, and buyers in each country. The meetings helped Ohio business leaders develop contacts for future export business, initiate sales agreements and leads, while strengthening Ohio&#8217;s economy and spurring job creation.</p>
<p>For more information on upcoming missions and the IMAGE program, please contact <a href="mailto:IMAGE@development.ohio.gov">IMAGE@development.ohio.gov</a> or call (614) 466-5017.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.publicpolicyadvocates.com/2012/05/ohio-companies-go-global-through-state-trade-missions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JobsOhio Board Meeting Advisory –May 1st</title>
		<link>http://www.publicpolicyadvocates.com/2012/05/jobsohio-board-meeting-advisory-%e2%80%93may-1st/</link>
		<comments>http://www.publicpolicyadvocates.com/2012/05/jobsohio-board-meeting-advisory-%e2%80%93may-1st/#comments</comments>
		<pubDate>Tue, 01 May 2012 15:43:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.publicpolicyadvocates.com/?p=1364</guid>
		<description><![CDATA[JobsOhio Board Meeting Advisory –May 1st   -  The next JobsOhio board meeting will be held in Cleveland on Tuesday May 1st from 3:00-5:00PM     JobsOhio Quarterly Board Meeting &#8211; JobsOhio is a private nonprofit corporation established to lead Ohio’s job-creation efforts by singularly focusing on attracting and retaining jobs, with  an emphasis on strategic industry sectors &#8230;]]></description>
			<content:encoded><![CDATA[<p>JobsOhio Board Meeting Advisory –May 1<sup>st</sup>   -  The next JobsOhio board meeting will be held in Cleveland on Tuesday May 1st from 3:00-5:00PM   </p>
<p> <span style="font-size: small;">JobsOhio Quarterly Board Meeting &#8211; </span>JobsOhio is a private nonprofit corporation established to lead Ohio’s job-creation efforts by singularly focusing on attracting and retaining jobs, with  an emphasis on strategic industry sectors in areas of statewide and regional strength. For more information, contact: Laura Jones, JobsOhio (614) 290-1396 <a href="mailto:jones@jobs-ohio.com">jones@jobs-ohio.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.publicpolicyadvocates.com/2012/05/jobsohio-board-meeting-advisory-%e2%80%93may-1st/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ohio Third Frontier Commission recommended $948,109 in funding through the Ohio Third Frontier Technology Validation and Start-up Fund</title>
		<link>http://www.publicpolicyadvocates.com/2012/05/ohio-third-frontier-commission-recommended-948109-in-funding-through-the-ohio-third-frontier-technology-validation-and-start-up-fund/</link>
		<comments>http://www.publicpolicyadvocates.com/2012/05/ohio-third-frontier-commission-recommended-948109-in-funding-through-the-ohio-third-frontier-technology-validation-and-start-up-fund/#comments</comments>
		<pubDate>Tue, 01 May 2012 15:40:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.publicpolicyadvocates.com/?p=1362</guid>
		<description><![CDATA[Ohio Third Frontier Commission recommended $948,109 in funding through the Ohio Third Frontier Technology Validation and Start-up Fund. The Fund promotes the commercialization of Ohio technologies developed by the state&#8217;s institutions of higher education. Ohio&#8217;s institutions of higher education are on the forefront of research that can provide a sizable economic benefit to Ohio companies,&#8221; &#8230;]]></description>
			<content:encoded><![CDATA[<p>Ohio Third Frontier Commission recommended $948,109 in funding through the Ohio Third Frontier Technology Validation and Start-up Fund. The Fund promotes the commercialization of Ohio technologies developed by the state&#8217;s institutions of higher education. Ohio&#8217;s institutions of higher education are on the forefront of research that can provide a sizable economic benefit to Ohio companies,&#8221; said Christiane Schmenk, Director of the Ohio Department of Development and Chair of the Ohio Third Frontier Commission. &#8220;Anything we can do to bring these life-changing technologies to Ohio start-up companies will have a direct impact on job creation and further positions Ohio as a leader in innovative technology.&#8221; The goal of the Ohio Third Frontier Technology Validation and Start-up Fund is to create greater economic growth in Ohio-based start-up companies that commercialize technologies developed by Ohio institutions of higher education. The Fund has been designed to support these protected technologies that require validation/proof and will directly impact and enhance both the commercial viability and support for the young and start-up companies licensing these validated/proven technologies.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.publicpolicyadvocates.com/2012/05/ohio-third-frontier-commission-recommended-948109-in-funding-through-the-ohio-third-frontier-technology-validation-and-start-up-fund/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State Treasurer’s office will offer six CPIM conferences this year throughout the state</title>
		<link>http://www.publicpolicyadvocates.com/2012/04/state-treasurer%e2%80%99s-office-will-offer-six-cpim-conferences-this-year-throughout-the-state/</link>
		<comments>http://www.publicpolicyadvocates.com/2012/04/state-treasurer%e2%80%99s-office-will-offer-six-cpim-conferences-this-year-throughout-the-state/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 20:44:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.publicpolicyadvocates.com/?p=1357</guid>
		<description><![CDATA[State Treasurer’s office will offer six CPIM conferences this year throughout the state.  Each conference is designed to allow public funds managers to obtain continuing education credits, required annually by Ohio law.  The 2012 CPIM Conference Schedule is listed below: 2012 CPIM Conference Schedule  Wednesday, April 25- Roberts Conference Centre &#8211; Wilmington, OH  Wednesday, June &#8230;]]></description>
			<content:encoded><![CDATA[<p>State Treasurer’s office will offer six CPIM conferences this year throughout the state.  Each conference is designed to allow public funds managers to obtain continuing education credits, required annually by Ohio law.  The 2012 CPIM Conference Schedule is listed below:</p>
<p><span style="text-decoration: underline;">2012 CPIM Conference Schedule</span></p>
<p> Wednesday, April 25- Roberts Conference Centre &#8211; Wilmington, OH </p>
<p>Wednesday, June 6- Holiday Inn South &#8211; Independence, OH </p>
<p>Wednesday, July 11-  Bowling Green State University Student Union  </p>
<p>Wednesday, August 15-   University of Akron Student Union</p>
<p>Thursday, September 27-   Sinclair Community College David Ponitz Conference Center Dayton, OH</p>
<p> Wednesday, October 24 -   Ohio State University Fawcett Event Center Columbus, OH</p>
<p>Ohio Treasurer Josh Mandel has expanded online Center for Public Investment Management (CPIM) courses for public funds managers in Ohio.  Treasurer Mandel added three new online CPIM courses this year, expanding the total online course offerings to six. CPIM Courses Currently Available Online are as Follows:</p>
<p>•CASH 210: Banking in the 21st Century</p>
<p>•COMPL 250: The U.S. Federal Reserve &amp; Interest Rate Policy &#8211; NEW for 2012</p>
<p>•ETH 305: The Ohio Ethics Law &amp; Real Life &#8211; NEW for 2012</p>
<p>•FIN 302: The “Post Crisis” Municipal Market</p>
<p>•FIN 310: Understanding the Finer Details of Debt Structuring &#8211; NEW for 2012</p>
<p>•INV 210: How Economic Indicators Affect Your Portfolio and Your Budget</p>
]]></content:encoded>
			<wfw:commentRss>http://www.publicpolicyadvocates.com/2012/04/state-treasurer%e2%80%99s-office-will-offer-six-cpim-conferences-this-year-throughout-the-state/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Governor Kasich&#8217;s Mid-Biennium Budget Review Packet –</title>
		<link>http://www.publicpolicyadvocates.com/2012/03/governor-kasichs-mid-biennium-budget-review-packet-%e2%80%93/</link>
		<comments>http://www.publicpolicyadvocates.com/2012/03/governor-kasichs-mid-biennium-budget-review-packet-%e2%80%93/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 14:45:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.publicpolicyadvocates.com/?p=1344</guid>
		<description><![CDATA[  Governor Kasich&#8217;s Mid-Biennium Budget Review Packet –Governor Kasich said that job creation remains Ohio’s top priority.  Though Ohio’s unemployment rate has dropped from 9.0 to 7.7 percent since January 2011, too many Ohioans are still unemployed.  We’re making progress but Ohio still has a lot of work to do.  To further efforts to recreate &#8230;]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Arial; font-size: x-small;">  </span><a title="Governor Kasich - Mid-Term Budget Review" href="http://www.governor.ohio.gov/PrioritiesandInitiatives/MidBiennialReview.aspx" target="_blank">Governor Kasich&#8217;s Mid-Biennium Budget </a>Review Packet –Governor Kasich said that job creation remains Ohio’s top priority.  Though Ohio’s unemployment rate has dropped from 9.0 to 7.7 percent since January 2011, too many Ohioans are still unemployed.  We’re making progress but Ohio still has a lot of work to do.  To further efforts to recreate a jobs-friendly climate in Ohio—efforts that started last year with his Jobs Budget and other policies—Governor Kasich initiated a comprehensive review of state government management, operations and policies in key areas.</p>
<p>Referring to this process as the Mid-Biennium Review (MBR), because it came half-way through Ohio’s two-year budget cycle, Governor Kasich worked with his cabinet and staff to develop new strategies that improve the management of Ohio’s government agencies and health systems, improve Ohio’s education and workforce development efforts, and improve Ohioans’ access to low-cost, reliable energy</p>
<ul>
<li><a title="Income Tax Cut Provisions" href="http://www.governor.ohio.gov/Portals/0/pdf/MBR/FINAL%20Income%20Tax.pdf" target="_blank">Income Tax Cut      </a> Governor Kasich&#8217;s Plan calls for every cent—100 percent—of new tax revenue from the high-volume horizontal wells like those used in Ohio’s Utica and Marcellus shale formations to be used to reduce income taxes the following year.  Governor&#8217;s office estimates that new revenue from new, high-volume horizontal wells will allow Ohioans’ income taxes to be cut by an estimated $600 million to $1 billion by 2016.  The industry’s gross income from Ohio wells during this same window is estimated to be between $43 billion and $53 billion</li>
<li><a title="Education Provisions" href="http://www.governor.ohio.gov/Portals/0/pdf/MBR/FINAL%20Education%20Workforce_ONLINE%20VERSION.pdf" target="_blank">Education and Workforce</a> - The Governor noted that in Ohio and around the world, education and workforce training are inextricably linked, but Ohio has failed to coordinate curriculum with the needs of job creators, and our workforce system has lacked guidance and clarity.  The 21st Century Education &amp; Workforce plan improves alignment and a more innovative approach, however, both job creators and Ohioans looking to improve their skills can get the help they need.</li>
<li><a title="Management Efficiency" href="http://www.governor.ohio.gov/Portals/0/pdf/MBR/FINAL%20Management%20Efficiency.pdf" target="_blank">Management Efficiency</a> - Governor Kasich said Ohio and its state government have urgent needs than cannot wait for the next biennial budget cycle in 2013. The MEP accelerates Governor Kasich’s reform agenda by helping state and local governments streamline their operations, reduce costs and improve delivery of services for Ohio taxpayers</li>
<li><a title="Bank Tax Reform" href="http://www.governor.ohio.gov/Portals/0/pdf/MBR/FINAL%20Bank%20Tax.pdf" target="_blank">Bank Tax Reform</a> - According to Governor Kaisch, significant reforms are made in the MEP that prevent large banks from utilizing loopholes created via the 2005 business tax reform, allowing them to “move” Ohio-based assets out of state in order to reduce the assets subject to the tax and essentially eliminated their Ohio tax bill.  He noted that meanwhile, the vast majority of Ohio’s banks, including smaller neighborhood banks, have continued to pay their full tax liabilities.  The MEP addresses these issues and restores fairness to the system.</li>
<li><a title="Local Government" href="http://www.governor.ohio.gov/Portals/0/pdf/MBR/FINAL%20Local%20Government.pdf" target="_blank">Local Government</a> - Governor Kasich stated that over the past several months, local government officials were encouraged to offer their ideas to improve government efficiency and identify areas for cost savings. Community leaders in Ohio, spurred by economic recession and technological advances, increasingly see the value of shared services and resources as a way of reducing costs, improving services and increasing efficiencies. Expanding on tools provided to local governments and schools by his ground-breaking Jobs Budget in 2011, Governor Kasich said the MBR offers local leaders new and enhanced opportunities for cost-saving collaboration across traditional boundaries.</li>
<li><a title="Capital Improvement" href="http://www.governor.ohio.gov/Portals/0/pdf/MBR/FINAL%20Capital%20Bill.pdf" target="_blank">Capital Improvement</a> - Governor Kasich said the MBR resulted in a new approach to how Ohio pays for the bricks-and-mortar needs of state government agencies and public colleges and universities. Known as the Capital Budget and traditionally enacted every two years, the plan developed by Governor Kasich focuses on the most pressing needs of state government. It also furthers his goal of transforming Ohio’s disjointed “system of universities” into a coordinated “university system” by replacing the process in which colleges and universities traditionally competed for funds with a new process in which universities worked together to create their own unified plan for Ohio’s higher education capital needs. </li>
<li><a title="Energy" href="http://www.governor.ohio.gov/Portals/0/pdf/MBR/FINAL%20Energy.pdf" target="_blank">Energy  </a> - Govenor Kasich noted that Ohio’s economy—especially Ohio&#8217;s large manufacturing and agriculture sectors—depends on access to reliable, diverse and low-cost energy.  With no federal energy policy to rely on and continued uncertainty in the Middle East, Governor Kasich and his staff began working with energy stakeholders—from energy producers to environmentalists to energy consumers—to develop a comprehensive energy policy for Ohio that would encourage economic growth.  The policy rests on 10 pillars that support a diverse mix of reliable, low-cost energy sources that meet Ohio’s continuing job-creation needs.</li>
<li><a title="HB 482 as introduced version" href="http://www.legislature.state.oh.us/BillText129/129_HB_482_I_Y.html" target="_blank">HB 482 Capital Bill </a>(75pages)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.publicpolicyadvocates.com/2012/03/governor-kasichs-mid-biennium-budget-review-packet-%e2%80%93/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ohio&#8217;s New Rules for Brine Disposal</title>
		<link>http://www.publicpolicyadvocates.com/2012/03/ohios-new-rules-for-brine-disposal/</link>
		<comments>http://www.publicpolicyadvocates.com/2012/03/ohios-new-rules-for-brine-disposal/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 19:07:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Governor]]></category>
		<category><![CDATA[Ohio House of Representatives]]></category>
		<category><![CDATA[Ohio Senate]]></category>

		<guid isPermaLink="false">http://www.publicpolicyadvocates.com/?p=1320</guid>
		<description><![CDATA[Ohio’s oil and gas regulators announced new environmentally responsible standards for transporting and disposing of brine, a by-product of oil and natural gas hydraulic fracturing. The new regulatory framework makes Ohio’s rules for brine monitoring and disposal among the nation’s toughest. The new safeguards: prohibit any new wells to be drilled into the Precambrian basement &#8230;]]></description>
			<content:encoded><![CDATA[<p>Ohio’s oil and gas regulators announced new environmentally responsible standards for transporting and disposing of brine, a by-product of oil and natural gas hydraulic fracturing. The new regulatory framework makes Ohio’s rules for brine monitoring and disposal among the nation’s toughest. The new safeguards: prohibit any new wells to be drilled into the Precambrian basement rock formation; mandate operators submit extensive geological data before drilling; and implement state-of-the-art pressure and volume monitoring devices including automatic shut-off switches and electronic data recorders. In addition, ODNR will require that brine haulers install electronic transponders to ensure “cradle to grave” monitoring of all shipments. </p>
<p>“Ohio has developed a new set of regulatory standards that positions the state as a national leader in safe and environmentally responsible brine disposal,” said ODNR Director James Zehringer. “Ohioans demand smart environmental safeguards that protect our environment and promote public health. These new standards accomplish this goal.”</p>
<p>The new safeguards will be added to Ohio’s existing disposal well regulatory framework. The regulations will apply to new Class II disposal well permit applications and to existing disposal wells, if applicable. Ohio regulates Class II disposal wells on behalf of the U.S. EPA. In 1983, the U.S. EPA gave Ohio regulatory authority over its Underground Injection Control program because the state’s disposal well regulations met or exceeded U.S. EPA standards.</p>
<p>The comprehensive list of proposed new regulations includes:<br />
·         Requires a review of existing geologic data for known faulted areas within the state and a prohibition on locating new Class II disposal wells within these areas;<br />
·         Requires a complete suite of geophysical logs (including, at a minimum, gamma ray, compensated density-neutron, and resistivity logs) to be run on newly drilled Class II disposal wells. A copy of the completed log, with analytical interpretation, will be submitted to ODNR;<br />
·         Authority for ODNR to require the plugging with cement of wells penetrating into the Precambrian basement rock and prohibiting injection into the Precambrian basement rock;<br />
·         Requires the submission, at time of permit application, of any information available concerning the existence of known geological faults within a specified distance of the proposed well location, and submission of a plan for monitoring any seismic activity that may occur;<br />
·         Evaluates the potential for conducting seismic surveys;<br />
·         Requires a measurement or calculation of original down hole reservoir pressure prior to initial injection;<br />
·         Requires conducting a step-rate injection test to establish formation parting pressure and injection rates;<br />
·         Requires the installation of a continuous pressure monitoring system, with results being electronically available to ODNR for review;<br />
·         Requires the installation of an automatic shut-off system set to operate if the fluid injection pressure exceeds a maximum level to be set by ODNR; and<br />
·         Requires the installation of an electronic data recording system for purposes of tracking all fluids brought by a brine transporter for injection.</p>
<p>All of the reforms will be considered during the permitting process for new Class II disposal wells and will be implemented as attached permit conditions until they are either codified in law or written into administrative rule, which carries the weight of law.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.publicpolicyadvocates.com/2012/03/ohios-new-rules-for-brine-disposal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State of Ohio Launches Public Notice Website</title>
		<link>http://www.publicpolicyadvocates.com/2012/02/state-of-ohio-launches-public-notice-website/</link>
		<comments>http://www.publicpolicyadvocates.com/2012/02/state-of-ohio-launches-public-notice-website/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 16:26:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Commentary]]></category>
		<category><![CDATA[Governor]]></category>
		<category><![CDATA[Ohio House of Representatives]]></category>
		<category><![CDATA[Ohio Senate]]></category>

		<guid isPermaLink="false">http://www.publicpolicyadvocates.com/?p=1309</guid>
		<description><![CDATA[Ohio state and local government entities required by the Ohio Revised Code to publish public notices multiple times in a newspaper are able to reduce their costs by using the State Public Notice website, found at PublicNotice.Ohio.gov. The public will be able to search for and browse public notices for free, and there is no &#8230;]]></description>
			<content:encoded><![CDATA[<p>Ohio state and local government entities required by the Ohio Revised Code to publish public notices multiple times in a newspaper are able to reduce their costs by using the State Public Notice website, found at <a href="http://publicnotice.ohio.gov/">PublicNotice.Ohio.gov</a>. The public will be able to search for and browse public notices for free, and there is no charge for state and local governments to post notices to the site.</p>
<p>&#8220;The site has the potential to pull together bid notices from more than 3,900 local governments and schools, making searches simpler for businesses pursuing government contracts which should increase the number of bidders for projects, further increasing savings for taxpayers,&#8221; said Randy Cole, president of the state&#8217;s controlling board, which handles certain adjustments needed to the state budget.</p>
<p>The site was created by the Ohio Department of Administrative Services&#8217; Office of Information Technology as a result of the most recent state budget bill. New Ohio Revised Code section 7.16 allows a state agency or political subdivision, after initially publishing the notice in full in a general circulation newspaper, to subsequently publish an &#8220;abbreviated&#8221; notice in the newspaper if the notice directs the public to the full notice on the state public notice website.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.publicpolicyadvocates.com/2012/02/state-of-ohio-launches-public-notice-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ohio to Expand Patient-Centered Primary Care Initiative</title>
		<link>http://www.publicpolicyadvocates.com/2012/02/ohio-to-expand-patient-centered-primary-care-initiative/</link>
		<comments>http://www.publicpolicyadvocates.com/2012/02/ohio-to-expand-patient-centered-primary-care-initiative/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 22:26:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Commentary]]></category>
		<category><![CDATA[Governor]]></category>

		<guid isPermaLink="false">http://www.publicpolicyadvocates.com/?p=1307</guid>
		<description><![CDATA[  Ohio Department of Health (ODH), in partnership with the Governor’s Office of Health Transformation (OHT), announced that Ohio will invest $1 million to assist primary  health-care practices around the state transition to a patient-centered medical home (PCMH) model of care and expand the number of PCMH practice sites in Ohio.The PCMH model of care promotes &#8230;]]></description>
			<content:encoded><![CDATA[<p> </p>
<p><span style="font-size: small;">Ohio Department of Health (ODH), in partnership with the Governor’s Office of Health Transformation (OHT), announced that Ohio will invest $1 million to assist primary  health-care practices around the state transition to a patient-centered medical home (PCMH) model of care and expand the number of PCMH practice sites in Ohio.The PCMH model of care promotes partnerships between patients and their primary health-care providers to improve care coordination and bolster individuals’ health outcomes. Patient care is coordinated using state-of-the-art tools such as registries, information technology, health information exchange and other means to assure that individuals get appropriate care when and where they need it.</p>
<p>&#8220;Ohioans spend more per person on health care than residents in all but 13 states, but we rank 42 among states in positive health outcomes,&#8221; said Greg Moody, director of the Office of Health Transformation. &#8220;The announcement represents a commitment to reversing that trend and acts on Governor Kasich’s instructions to engage private-sector partners to improve overall health-system performance.&#8221;</p>
<p><span style="font-size: small;">﻿</span></p>
<p></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.publicpolicyadvocates.com/2012/02/ohio-to-expand-patient-centered-primary-care-initiative/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State Approves more than $1.2 Million for Clean Ohio Assistance Fund Projects</title>
		<link>http://www.publicpolicyadvocates.com/2012/02/state-approves-more-than-1-2-million-for-clean-ohio-assistance-fund-projects/</link>
		<comments>http://www.publicpolicyadvocates.com/2012/02/state-approves-more-than-1-2-million-for-clean-ohio-assistance-fund-projects/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 22:23:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Governor]]></category>

		<guid isPermaLink="false">http://www.publicpolicyadvocates.com/?p=1303</guid>
		<description><![CDATA[State Controlling Board approved $1,201,595 in Clean Ohio Assistance Fund grants for five Ohio communities. The Clean Ohio Assistance Fund supports brownfield redevelopment in Ohio&#8217;s urban areas, and is administered by the Office of Redevelopment, which is housed within the Ohio Department of Development&#8217;s Community Services Division. &#8220;Clean Ohio investments help determine if vacant or &#8230;]]></description>
			<content:encoded><![CDATA[<p>State Controlling Board approved $1,201,595 in Clean Ohio Assistance Fund grants for five Ohio communities. The Clean Ohio Assistance Fund supports brownfield redevelopment in Ohio&#8217;s urban areas, and is administered by the Office of Redevelopment, which is housed within the Ohio Department of Development&#8217;s Community Services Division.</p>
<p>&#8220;Clean Ohio investments help determine if vacant or underutilized properties will have productive futures,&#8221; said Thea Walsh, Deputy Chief for the Office of Redevelopment. &#8220;The assessment and remediation are the initial steps towards economic redevelopment opportunities.&#8221;</p>
<p>The Clean Ohio Assistance Fund is part of the Clean Ohio Fund, which restores, protects, and connects Ohio&#8217;s important natural and urban areas by preserving green space and farmland, improving outdoor recreation, and cleaning up brownfields to encourage redevelopment and revitalize communities.  <strong>City of Barberton</strong> (Summit County) will receive a $289,312 grant; <strong>City of Cleveland</strong> (Cuyahoga County) will receive a $298,480 grant; <strong>City of Columbus</strong> (Franklin County) will receive a $300,000 grant; <strong>City of Sidney </strong>(Shelby County) will receive a $201,096 grant; <strong>Harrison Township</strong> (Montgomery County) will receive a $112,707 grant.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.publicpolicyadvocates.com/2012/02/state-approves-more-than-1-2-million-for-clean-ohio-assistance-fund-projects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

